UPMINSTER PARK TENNIS
Shopping Cart
Your Cart is Empty
Quantity:
Subtotal
Taxes
Shipping
Total
There was an error with PayPalClick here to try again

G1 GOLD MEDAL SCORES
9.50 am - 10.40 pm
G1 GOLD MEDAL SCORES
9.50 am - 10.40 pm
WEEK | 1 | 2 | 3 | 4 | 5 | WINNER |
---|---|---|---|---|---|---|
ELICIA LU | 90 | 160 | 240 | 320 | 400 | |
EVIE DARKINS | 70 | 180 | 260 | 340 | 420 | |
NICO SOLOMAN | 90 | 160 | 160 | 240 | 320 | |
AaDIT LATEY | 80 | 190 | 260 | 320 | 410 | BRONZE |
KEZZIA TREASURE | 90 | 180 | 240 | 320 | 390 | |
CONALL THOMAS | 100 | 220 | 340 | 440 | 510 | SILVER |
JACK HAVEN | 110 | 110 | 110 | 220 | 220 | |
JOHN-PAUL O`DONNELL | 90 | 180 | 270 | 340 | 440 | |
BEN CARTER | 90 | 170 | 260 | 320 | 400 | |
BIANCA MOCANU | 50 | 120 | 180 | 260 | 360 | |
CALLIUM | 100 | 180 | 280 | 410 | 520 | GOLD |
JOEY BUSH | 0 | 0 | 0 | 110 | 220 | |
WILLIAM BARLOW | 90 | 160 | 240 | 360 | 440 |
/